![]() |
|
![]() |
|
|
Product Sizing Chart |
|
|
We source our clothing from different manufacturers from all around the world. Each
manufacturer uses different measurements when allocating a size to a product. In
order to ensure your clothing has the best possible fit please follow the guidelines
below to order your clothing. If you have any problems calculating the size you
require, please drop us am e-mail with details of your dog breed, sizes and the
products you wish to purchase. We will e-mail you with our recommendations for sizing. |
|
1.Measure your dogs neck, chest and length. |
![]() |
|
Chest:- Measure the thickest part of the chest. (Usually behind the front legs) Neck:- Measure the girth round the collar. Length:- With your dog standing. Measure the length from the base of the neck to 5cm from the base of the tail Note:- If your dog size is close to the size stated please order the size larger. A larger size should also be ordered if your dog has a thick coat. |
|
2. Click on the picture of the item you wish to purchase, this will take you to
the more information page. Take letters found at the beginning of the product code for the item you wish
to purchase (e.g PP) |
|
3. These letters determine which of the sizing charts below, you should use.
|
|
4. Using the relevant chart, match your measurements against the sizes available
to select the size to order. |
| SIZE CHART FOR PRODUCT CODES : PA | |||
| Size | Neck | Chest | Length |
| X-Small | 8.0" | 10.2" | 6.3" |
| Small | 8.3" | 12.2" | 8.0" |
| Medium | 9.4" | 14.6" | 9.5" |
| Large | 11.0" | 16.9" | 10.6" |
| X-Large | 13.0" | 19.7" | 12.6" |
| 2XL | 14.6" | 22.8" | 14.2" |
| 3XL | 16.5" | 25.6" | 16.1" |
| 4XL | 17.7" | 29.5" | 21.7" |
| 5XL | 19.7" | 33.5" | 25.6" |
| 6XL | 22.4" | 37.4" | 29.5" |
| 7XL | 25.6" | 41.3" | 33.5" |
| SIZE CHART FOR PRODUCT CODES : LL & PP | |||
| Size | Neck | Chest | Length |
| XX-Small | 7.0 - 8.5" | 7.0 - 8.5" | 6.0 - 7.0" |
| X-Small | 8.5 - 9.5" | 8.5 - 9.5" | 7.0 - 7.5" |
| Small | 9.5 - 10.5" | 9.5 - 10.5" | 8.0 - 9.0" |
| Medium | 10.5 - 11.5" | 10.5 - 11.5" | 9.5 - 10.0" |
| Large | 11.5 - 12.5" | 11.5 - 12.5" | 11.5 - 12.5" |
| X-Large | 13.5 - 15.0" | 13.5 - 15.0" | 12.5 - 13.5" |
| 2XL | 15.0 - 16.5" | 15.0 - 16.5" | 14.0 - 15.0" |
| SIZE CHART FOR PRODUCT CODES : DD | |||
| Size | Neck | Chest | Length |
| XX-Small | 5 - 7" | 8 - 10" | |
| X-Small | 7 - 10" | 10 - 11" | |
| Small | 11 - 13" | 13 - 16" | |
| Medium | 13 - 16" | 16 - 19" | |
| Large | 16 - 19" | 19 - 21" | |
| X-Large | 19 - 23" | 21 - 26" | |
| 2XL | 23 - 26" | 26 - 31" | |
| 3XL | 26 - 31" | 31 - 36" | |
| SIZE CHART FOR PRODUCT CODES : WL | |||
| Size | Neck | Chest | Length |
| XX-Small | 11.5" | 7.5" | |
| X-Small | 13.0" | 8.5" | |
| Small | 15.0" | 10.25" | |
| Medium | 17.0" | 12.25" | |
| Large | 19.5" | 14.0" | |
| X-Large | 23.0" | 16.0" | |
Home | About us | Size guide | Gallery | Testimonials | Contact Us
Betty & Rosie's Designer Pet Boutique.
High Quality, Designer Dog Toys, Dog Collars, Dog Jewellery, Dog Beds,
Dog Carriers, Dog Clothing and Dog Costumes.
All you'll ever need to pamper your pets.
Web Design by Galandra Web Studio